Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 30 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 30 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 30 Max |
| Brand | Luxon, South Korea |
Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 30 Max |
| Brand | Luxon, South Korea |
Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 30 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 70 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 40 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 30 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 30 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetic |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 30 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| PH Value | 5.0 ~ 9.0 |
| Appearance | White liquid |
| Loss on Drying (%) | 60 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Usage/Application | Sun Care |
| Packaging Type | Powder: 20 Kg Fiber Box & Dispersions: 20 Kg Plastic Can |
| Form | Powder |
| Packaging Size | Powder: 20 Kg Fiber Box & Dispersions: 20 Kg Plastic Can |
| Molecular Formula | TiO2 |
| Type | Powders & Dispersions |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid & Paste |
| Loss on Drying (%) | 40 Max |
| Brand | Luxon, South Korea |
Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Appearance | Liquid |
| Loss on Drying (%) | 50 Max |
| Brand | Luxon, South Korea |
▪ Mineral UV Filter Without White Cast
▪ Excellent Transparency
▪ Emulsification With Stable Dispersion
▪ Fewer Skin Reactions Than With Chemical Sunscreen
▪ Great Sensory
Additional Information: