Product Details:
Packaging Type | Silicone Coated Boxes |
Brand | Viscotech |
Model/Grade | Viscotech 6540 |
Packaging Size | 22.7 Kg/Bale |
Usage/Application | Viscosity Index Improver for formulating multi grade crankcase lubricants and industrial lubricants |
Appearance | Solid bale |
Shear Stability Index | 22 |
Ethylene Content | 49.0% |
Product Details:
Brand | BRB International B.V., The Netherlands |
Usage/Application | Industrial |
Packaging Type | carton |
Packaging Size | 22.7 KG |
Appearance | Visual Solid Bale |
Form | Bale Form |
Product Details:
Brand | Petrolad |
Packaging Size | 200 Kg Steel Drum |
Color | Dark Brown |
Usage/Application | To meet the requirements of gasoline and diesel engine oils based on API |
Feature | Good and reliable performance in the finished engine oil lubricant when blended in appropriate base |
Made In | Europe |
Packaging Type | Steel Drum |
Product Details:
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 225 Kg/Iron Drum |
Packaging Type | Iron Drum |
Brand | Petrolad |
Total Base Number | 400 |
Blending Temperature | 50 - 65 degree centigrade |
Appearance | Red brown transparent viscous liquid |
Application | Used as a detergent,acid neutraliser and rust inhibitor |
Product Details:
Packaging Type | Steel Drum |
Packaging Size | 200 Kg |
Model/Grade | Petrolad 1846 |
Usage | Industrial |
Physical State | Liquid |
Appearance | Yellow clear liquid |
Product Details:
Unit Pack Size | 200 Kg/Iron Drum |
Grade | Petrolad 336 |
Packaging Type | Iron Drum |
Industrial Performance | 1.8% - 2% |
Appearance | Orange Liquid |
Application | It formulates a gear oil lubricant with GL-5 performance at a 4.0 % & GL-4 performance at a 2.0 % |
GL4 | 1.8% - 2% |
GL5 | 3.8% - 4% |
Sulphur content | 17% |
Product Details:
Unit Pack Size | 200 Kg/Iron Drum |
Grade | Petrolad 339 |
Packaging Type | Iron Drum |
Application | It formulates gear oil lubricants with GL-5 performance at 4,0 % & GL-4 performance at 2,0 % |
GL4 | 2% |
GL5 | 4% |
Industrial Performance | 1.8% |
Appearance | Orange Liquid |
Sulphur content | 27.1% |
Product Details:
Usage | Automotive Industry |