

Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Purity | 95% ~ 98% |
| PH Value | 5.0 ~ 9.0 |
| Loss on Drying | 3.0 % Max |
| Brand | Luxon, South Korea |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Purity | 95% ~ 98% |
| PH Value | 5.0 ~ 9.0 |
| Loss on Drying | 3.0 % Max |

Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetic |
| Form | Powder |
| Color | White |
| pH | 5.0 ~ 9.0 |
| Loss on Drying | 2.0 % Max |
| Brand | Luxon, South Korea |
LX BIANCO 200 provides pigment grade rutile titanium dioxide treated with artificial or natural coating agent. It has an average particle size of 200 nm. It is used in color cosmetics, tone-up products, and sunscreen products.
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetic |
| Form | Powder |
| Color | White |
| pH | 5.0 ~ 9.0 |
| Loss on Drying | 2.0 % Max |
| Brand | Luxon, South Korea |

Product Details:
| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Purity | 96 ~ 98% |
| Grade | Cosmetic Grade |
| Colour | Red |
| pH | 5.0 ~ 9.0 |
| Loss on Drying | 2.0 % Max |
| Brand | Luxon, South Korea |

Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25 Kg |
| Purity | 97% |
| Usage/Application | Cosmetics |
| Appearance | White powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying | 3.0 % Max |
| Brand | Luxon, South Korea |

Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25 Kg |
| Purity | 96 ~ 98 |
| Usage/Application | Cosmetics |
| Appearance | White Powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying(%) | 3.0 Max |
| Brand | Luxon, South Korea |
LX TALC 13R ASM is part of a series that consists of surface treated talc with artificial or natural coating agents. It has excellent hydrophobicity, so it is widely used in W/O and W/S emulsion oil dispersion and powder products. It provides milk skin feeling and excellent affinity to skin when applied in formulation.
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25 Kg |
| Purity | 96 ~ 98% |
| Usage/Application | Cosmetics |
| Appearance | White Powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying | 3.0 % Max |
| Brand | Luxon South Korea |

Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25 Kg |
| Purity | 96% |
| Usage/Application | Cosmetics |
| Appearance | White Powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying (%) | 3.0 Max |
| Brand | Luxon, South Korea |

Product Details:
| Minimum Order Quantity | 20 Kg |
| Purity | 97% |
| Usage/Application | Cosmetics |
| Appearance | White Powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying (%) | 3.0 Max |
| Brand | Luxon, South Korea |
LX TALC AM isTALC 97% LAUROYL LYSINE 3.0 % is part of a series that consists of surface treated talc with artificial or natural coating agents. It has excellent hydrophobicity, so it is widely used in W/O and W/S emulsion oil dispersion and powder products. It provides milk skin feeling and excellent affinity to skin when applied in formulation

Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Cosmetics |
| Color | White |
| Purity | 95% ~ 98% |
| PH Value | 5.0 ~ 9.0 |
| Loss on Drying | 3.0 % Max |
| Brand | Luxon, South Korea |

Product Details:
| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Usage Application | Cosmetics |
| Packaging Type | Carton |
| Packaging Size | 20 Kgs Net |
| Appearance | Greyish Powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying | 3.0 % Max |
| Brand | Luxon, South Korea |

Product Details:
| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Usage Application | Cosmetics |
| Packaging Size | 20 Kgs Net |
| Appearance | Greyish powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying | 3.0 % Max |
| Brand | Luxon, South Korea |
LX MICA AM is part of a series of surface treated mica with artificial or natural coating agents. It has excellent hydrophobicity, so it is widely used in W/O and W/S emulsion oil dispersion and powder products. It provides milk skin feeling and excellent affinity to skin when applied in formulation.

Product Details:
| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Usage Application | Cosmetics |
| Packaging Type | Carton |
| Packaging Size | 20 Kgs Net |
| Appearance | Greyish Powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying | 3.0 % Max |
| Brand | Luxon, South Korea |

Product Details:
| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Usage Application | Cosmetics |
| Packaging Type | Carton |
| Packaging Size | 20 kg |
| Appearance | Greyish Powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying | 3.0 % Max |
| Brand | Luxon South Korea |
LX MICA STMC is part of a series of surface treated mica with artificial or natural coating agents. It has excellent hydrophobicity, so it is widely used in W/O and W/S emulsion oil dispersion and powder products. It provides milk skin feeling and excellent affinity to skin when applied in formulation.

Product Details:
| Minimum Order Quantity | 20 Kg |
| Purity | 97% |
| Grade | Cosmetic Grade |
| Appearance | Red Powder |
| pH | 5.0 ~ 9.0 |
| Loss on Drying (%) | 2.0 Max |
| Brand | Luxon, South Korea |